Edmondsley Primary and Nursery School Governors work closely with Mrs Rees (Head Teacher), school staff and representatives from the local authority (LA).
Statutory Guidance for Governing Bodies
Edmondsley Primary School adheres to the statutory guidance from the Department of Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies in maintained schools. For further information about our governors, please view the documents below:
The Constitution of Governing Bodies of Maintained Schools (2017)
Instrument of Government 2018
Code of Conduct
Annual Statement of Governance 2016
Annual Statement of Governance 2017
How To Become A School Governor
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, visit the Durham County Council website School Governor section.
An Induction Guide to Governorship
Our Governing Body Newsletters
Governor Summer Newsletter 2019
Governors Autumn Newsletters 2018
Governors Summer Newsletter 2018
Governors Spring Newsletter 2018
Governors Autumn Newsletter 2017
Governors Spring Newsletter 2017
Governors Summer Newsletter 2017
Governor Pen Portraits
Stuart Hogarth
Paul Finley
Philippa Bell
Anna Christie
Alix Sykes
Governor Information
Name | Representing | Term of Office Start Date | Term of Office End Date | Committee | Special Interests/ Responsibilities | Register of Interests | ||
---|---|---|---|---|---|---|---|---|
Mr Stuart Hogarth - Chair | Parent Representative | 06/11/2017 | 0/11/2021 | Finance; Appeals Personnel (CHAIR) Headteachers Performance; Premisies, Health & Safety. | Computing Health & Safety | None declared | ||
Mr Paul Finley | Co-opted Governor | 31/01/2017 | 30/01/2021 | Appeals' Curriculum, Standards & Wellbeing; Finance; Personnel, First Appeals & Pay review. | Looked After Child; Maths; Data | None declared | ||
Mrs Anna Christie | Associate Governor | 04/01/2020 | 03/01/2024 | Appeals | Professional Development | None declared | ||
Mrs Angela Rees | Staff Representative | 01/09/2014 | - | Curriculum & Standards Finance & Personnel | Curriculum & Standards Governor Mark Working Party | Synnola.co.uk Husband's business. IT based software service for schools. | ||
Mrs Philippa Bell | Parent Representative | 29/11/2017 | 28/11/2021 | Curriculum, Standards & Wellbeing; Finance; Appeals | Safeguarding | None declared | ||
Angela Haswell | Staff Representative | 01/10/2019 | 31/09/2023 | EYFS Finance | Finance | None declared | ||
Angela Clark | Parent Representative | 02/10/2020 | 01/10/2024 | Personnel; Curriculum, Standards and Wellbeing | None declared | |||
Andrea Graham | Parent Representative | 02/10/2020 | 01/10/2024 | EYFS; Finance; Curriculum, Standards and Wellbeing; | None declared | |||
Jill Huntington | Co-opted Governor | 02/10/2020 | 01/10/2024 | Appeals; Head Teachers performance management. Curriculum, Standards and Wellbeing | None declared | |||
Andrew Chandler | Co-opted Governor | 02/10/2020 | 01/10/2024 | Finance; Curriculum, Standards and Wellbeing | None declared | |||
Venessa Sixberry | Co-opted Governor | 02/10/2020 | 01/10/2024 | Appeals; EYFS | None declared | |||
Leah Hogarth | Co-opted Governor | 02/10/2020 | 01/10/2024 | Curriculum, Standards and Wellbeing; EYFS; | None declared | |||
Mike Glenton | Associate Governor | |||||||
Mrs Alix Sykes | Parent Representative | 20/12/2018 | 20/12/2022 | EYFS; Head Teachers performance management Personnel; Pay review | None declared |
Governor Committee Structure 2020-2021
Committee | Members | Chair |
---|---|---|
Appeals | Mr Stuart Hogarth Mrs P Bell | Mr Stuart Hogarth (Vice Chair) Mrs P Bell |
Curriculum Standards and Wellbeing | Mrs P Bell | |
Finance Premises, Health & Saftey | Mr Paul Finley Mr S Hogarth | Mr Paul Finley (Vice Chair) |
Personnel & First Pay Review | Mr Paul Finley | Paul Finley |
EYFS Committee | Mrs A Haswell Mr S Hogarth Mrs A Sykes Mrs A Graham | Mr S Hogarth |
Headteacher Performance | Mr Stuart Hogarth | Mr Stuart Hogarth |
Committee Terms of Reference
Clerk to the Governing Body
- Mr S Round
Record of Governor Attendance 2018-2019
Schools are now required to display a record of Governor attendance at meetings for each school academic year.
Archived Attendance
You can also view previous years attendance on our website.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Name | Full Governing Body | Early Years Foundation Stage Committee | First Pay Review | Curriculum, Standards and Wellbeing (Behaviour Focus) | Curriculum, Standards and Wellbeing (Data Focus) | Premises, Health & and Safety Committee | Curriculum, Standards & and Wellbeing | Finance | Full Governing Body School Development Plan | Personnel Head Teacher Performance Management |
---|---|---|---|---|---|---|---|---|---|---|
Mr Stuart Hogarth - Chair | √(11 Dec 18) | √(24th Jan 19) | √(28 Nov 18) | x | x | √ (Oct 18) √ (2 Nov 18) | √ (4 Oct 18) | √ (11 Sep 18) | √ (10th Oct 18) | √ (Oct 18) |
Mr Paul Finley | √(11 Dec 18) | x | x | √ (2 Nov 18) | x | √ (11 Sep 18) | √ (10th Oct 18) | x | ||
Mrs Anna Christie | √(11 Dec 18) | √(24th Jan 19) | √(13 Feb 19) | √(14 Feb 19) | x | AA | x | √ (10th Oct 18) | x | |
Mrs Angela Rees | √(11 Dec 18) | √(24th Jan 19) | √(28 Nov 18) | √(13 Feb 19) | √(14 Feb 19) | √ (2 Nov 18) | √ (4 Oct 18) | √ (11 Sep 18) | √ (10th Oct 18) | x |
Mrs P Bell | A/A | √√(13 Feb 19) | x | x | x | x | x |
Record of Governor Training
Governor | Governor Induction | Pre-ofsted Training | Recruitment and Selection Procedures | Safer Recruitment | Safeguarding for Governors | Level 1 Safeguarding | Succession Planning | Prevent | Attendance Management Policy and Procedures | Online | H&S | Complaints | Budget Planning and Monitoring | Pupil Premium | Performance Management | Child Looked After | SMSC | The Governors Role in School Improvement including Raise Online Data. | SEND: Governor Responsibilities | Governor Monitoring by Visiting Classrooms | Understanding Raise on line | Child Protection | Data Protection, Freedom of Information & Cyber Security for Governors | Effective use of the Enhanced Sports Premium for Governors | RE for Governors | Understanding School Data (Primary) | Appraisal and Capability | Social Deprivation | Supporting Pupils with Behaviour Problems | The Strategic Roles of Governors Vs The Operational Role | Early Years | Internal Audits Role in Supporting Schools | GDPR | Minute Taking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stuart Hogarth (Chair) | July '14 | April '18 | May 19' | Summer ‘16 | 23/11/16 | 7/3/17 | 8/3/17 | 4/4/17 | 6/4/17 | 24/5/17 | Oct '14 | July '14 | October'14 | October '18 | ||||||||||||||||||||
Angela Rees | April '18 | Summer ‘16 | November '16 23/11/16 | 06/12/17 | July '15 | 8th July 2015 | 25th November 2015 | 19th January 2016 | March'16 | NSPCC - 05/12/17 | Spring '18 | October '18 | ||||||||||||||||||||||
Paul Finley | April '18 | June '18 | ||||||||||||||||||||||||||||||||
Anna Christie | Summer '16 | Summer '16 | ||||||||||||||||||||||||||||||||
Philippa Bell | January '18 | October '18 |
Edmondsley Primary and Nursery School’s Chair of Governors contact details are as follows:
cog.edmondsley@durhamlearning.net
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.