Edmondsley Primary and Nursery School Governors work closely with Mrs Rees (Head Teacher), school staff and representatives from the local authority (LA).
Statutory Guidance for Governing Bodies
Edmondsley Primary School adheres to the statutory guidance from the Department of Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies in maintained schools. For further information about our governors, please view the documents below:
The Constitution of Governing Bodies of Maintained Schools (2017)
Instrument of Government 2018
Code of Conduct
Annual Statement of Governance 2016
Annual Statement of Governance 2017
How To Become A School Governor
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, visit the Durham County Council website School Governor section.
An Induction Guide to Governorship
Our Governing Body Newsletters
Governor Summer Newsletter 2019
Governors Autumn Newsletters 2018
Governors Summer Newsletter 2018
Governors Spring Newsletter 2018
Governors Autumn Newsletter 2017
Governors Spring Newsletter 2017
Governors Summer Newsletter 2017
Governor Pen Portraits
Stuart Hogarth
Paul Finley
Philippa Bell
Andrew Chandler
Leah Hogarth
Governor Information
Name | Representing | Term of Office Start Date | Term of Office End Date | Register of Interests | Special Interests/ Responsibilities |
---|---|---|---|---|---|
Mr Stuart Hogarth - Chair | Parent Representative | 06/11/2017 | 0/11/2021 | Daughter is a governor | Computing Health & Safety |
Mr Paul Finley | Co-opted Governor | 31/01/2017 | 30/01/2021 | None declared | Looked After Child; Maths; Data |
Mrs Angela Rees | Staff Representative | 01/09/2014 | - | Synnola.co.uk Husband's business. IT based software service for schools. | Curriculum & Standards Governor Mark Working Party |
Mrs Philippa Bell | Parent Representative | 01/12/2021 | 30/11/2025 | None declared | Safeguarding |
Angela Haswell | Staff Representative | 01/10/2019 | 31/09/2023 | None declared | Finance |
Andrea Graham | Parent Representative | 02/10/2020 | 01/10/2024 | None declared | |
Jill Huntington | Co-opted Governor | 02/10/2020 | 01/10/2024 | None declared | |
Andrew Chandler | Co-opted Governor | 02/10/2020 | 01/10/2024 | Governor at Durham Federation | |
Leah Hogarth | Co-opted Governor | 02/10/2020 | 01/10/2024 | Father is Chair of Governors | |
Julie Norton | Parent Governor | 01/12/2021 | 30/11/2025 | None declared |
Governor Committee Structure 2020-2021
Committee | Members | Chair |
---|---|---|
Appeals | Mr Stuart Hogarth Mrs P Bell Mr A Chandler Mrs J Huntington | Mr Stuart Hogarth (Chair) Mrs P Bell (Vice Chair) |
Curriculum Standards and Wellbeing | Mrs P Bell Mr Andrew Chandler Mrs Jill Huntington Mrs Andrea Graham Miss Leah Hogarth | Mr Andrew Chandler (Chair) |
Finance Premises, Health & Safety | Mr Paul Finley Mr Stuart Hogarth Mrs Angela Haswell | Mr Paul Finley (Chair) Mr Stuart Hogarth (Vice Chair) |
Personnel & First Pay Review | Mr Paul Finley Mr Stuart Hogarth | Mr Paul Finley (Chair) |
EYFS Committee | Mrs A Haswell Mr S Hogarth Mrs A Graham Mrs J Norton | Mr Stuart Hogarth (Chair) |
Headteacher Performance | Mr Stuart Hogarth Mrs Jill Huntington | Mr Stuart Hogarth (Chair) |
Committee Terms of Reference
Clerk to the Governing Body
- Mr S Round
Associate Members
- Mr Mike Glenton
Record of Governor Attendance 2018-2019
Schools are now required to display a record of Governor attendance at meetings for each school academic year.
Archived Attendance
You can also view previous years attendance on our website.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Name | EYFS 7/10/21 | Finance 16/11/21 23/03/22 | Full Governing Body 24/11/21 |
---|---|---|---|
Stuart Hogarth (chair) | ✓ | ✓ ✓ | ✓ |
Paul Finley | X | ✓ ✓ | ✓ |
Angela Rees | ✓ | ✓ ✓ | ✓ |
Philippa Bell | X | X X | ✓ |
Angela Haswell | ✓ | ✓ ✓ | ✓ |
Andrea Graham | ✓ | X X | ✓ |
Jill Huntington | X | X X | A/A |
Andrew Chandler | X | X X | ✓ |
Leah Hogarth | ✓ | X X | ✓ |
Julie Norton | X | X X | A/A |
Edmondsley Primary and Nursery School’s Chair of Governors contact details are as follows:
cog.edmondsley@durhamlearning.net
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.